| Measurements | 0-3 months | 3-6 months | 6-12 months | 1-2 years | 3-4 years | 5-6 years | Age |
| To Fit Chest | 41 16 | 46 18 | 51 20 | 56 22 | 61 24 | 66 26 | cm in |
| Actual Measurement | 48 19 | 53 21 | 58 22.75 | 63 24.75 | 70 27.5 | 76 30 | cm in |
| Full Length | 22 8.75 | 26 10.25 | 30 11.75 | 36 14 | 40 15.75 | 46 18 | cm in |
| Sleeve Length (adjustable) | 15 6 | 17 6.5 | 20 8 | 24 9.5 | 29 11.5 | 33 13 | cm in |
Beret To fit an average size baby's head for the age indicated | | | | | | | |
Shoes To fit an average size baby's foot for the age indicated for the first 3 sizes only | | | | | | | |
| Quality | Design | Shade | | Balls |
|
Sirdar Snuggly Bubbly DK Yarn
| Jacket - main |
| 2
| 3
| 3
| 4
| 5
| 6
| 50 gm |
|
Sirdar Snuggly DK Yarn
| Jacket - contrast |
| 1
| 1
| 1
| 1
| 1
| 1
| 50 gm |
|
Sirdar Snuggly Bubbly DK Yarn
| Beret - main |
| 1
| 1
| 1
| 1
| 1
| 1
| 50 gm |
|
Sirdar Snuggly DK Yarn
| Beret - contrast |
| 1
| Approx 10gms | of yarn for | any size | | | 50 gm |
|
Sirdar Snuggly Bubbly DK Yarn
| Shoes - main |
| 1
| Approx 15gms | of yarn for | first 3 sizes | | | 50 gm |
|
Sirdar Snuggly DK Yarn
| Shoes - contrast |
| 1
| Approx 8gms | of yarn for | first 3 sizes | | | 50 gm |
| Knitting Pins |
|
| Knitting Pins |
|
| Knitting Pins |
|
| Knitting Pins |
|
| Knitting Pins |
|