| To Fit Bust | S | M | L | |
Actual Measurement (width of Body when slightly stretched) | 60 23.75 | 67 26.5 | 72 28.25 | cm in |
| Garment is designed to give snug fit. Measurement given above will stretch across back and shoulders and come half way round the arms towards the front of the body. | | | | |
Full Length (when folded in half) | 34 13.5 | 39 15.5 | 44 17.25 | cm in |
| "Note: Because of unusual contruction, when worn this garment will be approx. 10-12cm (4-4.75in) longer than the length when folded in half" | | | | |
| Sleeve Length | 38 15 | 42 16.5 | 42 16.5 | cm in |
| "Note: Because body of garment drops over sholder and comes a little way down arm, the shorter than usual sleeve lengths given will come down to the wrist on an average sized wearer." | | | | |
| Quality | Design | Shade | | Balls |
|
Sirdar Wash 'N' Wear DC DK Yarn
| Shrug without Sleeves |
| 3
| 3
| 4
| 100 gm |
|
Sirdar Wash 'N' Wear DC DK Yarn
| Shrug with Sleeves |
| 4
| 5
| 6
| 100 gm |
| Knitting Pins |
|
| Knitting Pins |
|